2021/22 Australian Feature Horse Races
There are a total of 606 feature races on the 2021/22 Australian horse racing calendar, which fall into four different class categories.
Group 1 races are the highest rated races, followed by Group 2, Group 3 and Listed class.
Of the 606 feature races in Australia this season, 74 are at Group 1 level, 94 are at Group 2 level, 166 at Group 3, and 272 Listed races.
The three biggest races on the Australian racing calendar are the Melbourne Cup, Caulfield Cup and Cox Plate. You can find our Melbourne Cup tips, Caulfield Cup tips and Cox Plate tips HERE, along with a host of other feature race previews throughout the season!
Scroll down to see the full list of feature races for the upcoming racing season below, broken down into their respective classes.
Group 1 Races
Date | Group | State | Venue | Current Race Name (2021/22) | Distance | Prizemoney | Age | Sex | Race Type |
21/08/21 | 1 | NSW | RAND | WINX STAKES | 1400 | $500,000 | 3YO&Up | Open | WFA |
28/08/21 | 1 | VIC | CAUL | MEMSIE STAKES | 1400 | $750,000 | 3YO&Up | Open | WFA |
11/09/21 | 1 | VIC | FLEM | MAKYBE DIVA STAKES | 1600 | $750,000 | Open | Open | WFA |
18/09/21 | 1 | NSW | RAND | GEORGE MAIN STAKES | 1600 | $500,000 | 3YO&Up | Open | WFA |
18/09/21 | 1 | VIC | CAUL | SIR RUPERT CLARKE STAKES | 1400 | $750,000 | Open | Open | Hcp |
24/09/21 | 1 | VIC | THE VALLEY | MOIR STAKES | 1000 | $1,000,000 | Open | Open | WFA |
25/09/21 | 1 | NSW | RHIL | GOLDEN ROSE STAKES | 1400 | $1,000,000 | 3-Y-O | Open | SW |
26/09/21 | 1 | VIC | SANH | UNDERWOOD STAKES | 1800 | $750,000 | 3YO&Up | Open | WFA |
2/10/21 | 1 | NSW | RAND | EPSOM HCP | 1600 | $1,500,000 | 3YO&Up | Open | Hcp |
2/10/21 | 1 | NSW | RAND | FLIGHT STAKES | 1600 | $750,000 | 3-Y-O | F | SW |
2/10/21 | 1 | NSW | RAND | THE METROPOLITAN | 2400 | $750,000 | 3YO&Up | Open | Hcp |
2/10/21 | 1 | VIC | FLEM | TURNBULL STAKES | 2000 | $750,000 | 4YO&Up | Open | SWP |
9/10/21 | 1 | NSW | RAND | SPRING CHAMPION STAKES | 2000 | $1,000,000 | 3-Y-O | Open | SW |
9/10/21 | 1 | VIC | CAUL | CAULFIELD GUINEAS | 1600 | $2,000,000 | 3-Y-O | Open | SW |
9/10/21 | 1 | VIC | CAUL | MIGHT AND POWER STAKES | 2000 | $1,000,000 | 3YO&Up | Open | WFA |
9/10/21 | 1 | VIC | CAUL | TOORAK HANDICAP | 1600 | $1,000,000 | Open | Open | Hcp |
13/10/21 | 1 | VIC | CAUL | THOUSAND GUINEAS | 1600 | $1,000,000 | 3-Y-O | F | SW |
16/10/21 | 1 | VIC | CAUL | CAULFIELD CUP | 2400 | $5,000,000 | Open | Open | Hcp |
22/10/21 | 1 | VIC | THE VALLEY | MANIKATO STAKES | 1200 | $1,000,000 | Open | Open | WFA |
23/10/21 | 1 | VIC | THE VALLEY | COX PLATE | 2040 | $5,000,000 | 3YO&Up | Open | WFA |
30/10/21 | 1 | VIC | FLEM | CANTALA STAKES | 1600 | $2,000,000 | Open | Open | Qlty |
30/10/21 | 1 | VIC | FLEM | VICTORIA DERBY | 2500 | $2,000,000 | 3-Y-O | Open | SW |
30/10/21 | 1 | VIC | FLEM | COOLMORE STUD STAKES | 1200 | $1,500,000 | 3-Y-O | Open | SW |
30/10/21 | 1 | VIC | FLEM | EMPIRE ROSE STAKES | 1600 | $1,000,000 | 3YO&Up | F&M | WFA |
2/11/21 | 1 | VIC | FLEM | MELBOURNE CUP | 3200 | $8,000,000 | Open | Open | Hcp |
4/11/21 | 1 | VIC | FLEM | VRC OAKS | 2500 | $1,000,000 | 3-Y-O | F | SW |
6/11/21 | 1 | VIC | FLEM | MACKINNON STAKES | 2000 | $2,000,000 | Open | Open | WFA |
6/11/21 | 1 | VIC | FLEM | VRC SPRINT CLASSIC | 1200 | $2,000,000 | Open | Open | WFA |
20/11/21 | 1 | WA | ASCT | RAILWAY STAKES | 1600 | $1,000,000 | 3YO&Up | Open | Qlty |
27/11/21 | 1 | WA | ASCT | WINTERBOTTOM STAKES | 1200 | $1,000,000 | 3YO&Up | Open | WFA |
4/12/21 | 1 | WA | ASCT | KINGSTON TOWN CLASSIC | 1800 | $1,000,000 | 3YO&Up | Open | WFA |
12/02/22 | 1 | VIC | CAUL | C.F. ORR STAKES | 1400 | $750,000 | Open | Open | WFA |
19/02/22 | 1 | VIC | FLEM | LIGHTNING STAKES | 1000 | $1,000,000 | Open | Open | WFA |
26/02/22 | 1 | NSW | RAND | CHIPPING NORTON STAKES | 1600 | $600,000 | 3YO&Up | Open | WFA |
26/02/22 | 1 | NSW | RAND | SURROUND STAKES | 1400 | $500,000 | 3-Y-O | F | SW |
26/02/22 | 1 | VIC | CAUL | BLUE DIAMOND STAKES | 1200 | $1,500,000 | 2-Y-O | Open | SW |
26/02/22 | 1 | VIC | CAUL | FUTURITY STAKES | 1400 | $750,000 | Open | Open | WFA |
26/02/22 | 1 | VIC | CAUL | OAKLEIGH PLATE | 1100 | $750,000 | Open | Open | Hcp |
5/03/22 | 1 | NSW | RAND | RANDWICK GUINEAS | 1600 | $1,000,000 | 3-Y-O | Open | SW |
5/03/22 | 1 | NSW | RAND | CANTERBURY STAKES | 1300 | $500,000 | 3YO&Up | Open | WFA |
5/03/22 | 1 | VIC | FLEM | AUSTRALIAN GUINEAS | 1600 | $1,000,000 | 3-Y-O | Open | SW |
12/03/22 | 1 | NSW | RHIL | COOLMORE CLASSIC | 1500 | $600,000 | 3YO&Up | F&M | Qlty |
12/03/22 | 1 | VIC | FLEM | AUSTRALIAN CUP | 2000 | $1,500,000 | Open | Open | WFA |
12/03/22 | 1 | VIC | FLEM | NEWMARKET HANDICAP | 1200 | $1,500,000 | Open | Open | Hcp |
19/03/22 | 1 | NSW | RHIL | GOLDEN SLIPPER STAKES | 1200 | $3,500,000 | 2-Y-O | Open | SW |
19/03/22 | 1 | NSW | RHIL | GEORGE RYDER STAKES | 1500 | $1,000,000 | 3YO&Up | Open | WFA |
19/03/22 | 1 | NSW | RHIL | RANVET STAKES | 2000 | $700,000 | 3YO&Up | Open | WFA |
19/03/22 | 1 | NSW | RHIL | THE GALAXY | 1100 | $700,000 | 3YO&Up | Open | Hcp |
19/03/22 | 1 | NSW | RHIL | ROSEHILL GUINEAS | 2000 | $600,000 | 3-Y-O | Open | SW |
25/03/22 | 1 | VIC | THE VALLEY | WILLIAM REID STAKES | 1200 | $1,000,000 | Open | Open | WFA |
26/03/22 | 1 | NSW | RHIL | THE BMW | 2400 | $1,500,000 | 3YO&Up | Open | WFA |
26/03/22 | 1 | NSW | RHIL | VINERY STUD STAKES | 2000 | $500,000 | 3-Y-O | F | SW |
2/04/22 | 1 | NSW | RAND | DONCASTER HANDICAP | 1600 | $3,000,000 | 3YO&Up | Open | Hcp |
2/04/22 | 1 | NSW | RAND | T J SMITH STAKES | 1200 | $2,500,000 | Open | Open | WFA |
2/04/22 | 1 | NSW | RAND | ATC AUSTRALIAN DERBY | 2400 | $2,000,000 | 3-Y-O | Open | SW |
2/04/22 | 1 | NSW | RAND | ATC SIRES PRODUCE STAKES | 1400 | $1,000,000 | 2-Y-O | Open | SW |
9/04/22 | 1 | NSW | RAND | QUEEN ELIZABETH STAKES | 2000 | $4,000,000 | 3YO&Up | Open | WFA |
9/04/22 | 1 | NSW | RAND | SYDNEY CUP | 3200 | $2,000,000 | 3YO&Up | Open | Hcp |
9/04/22 | 1 | NSW | RAND | ATC OAKS | 2400 | $1,000,000 | 3-Y-O | F | SW |
9/04/22 | 1 | NSW | RAND | QUEEN OF THE TURF STAKES | 1600 | $1,000,000 | 3YO&Up | F&M | WFA |
16/04/22 | 1 | NSW | RAND | ALL AGED STAKES | 1400 | $600,000 | Open | Open | WFA |
16/04/22 | 1 | NSW | RAND | CHAMPAGNE STAKES | 1600 | $500,000 | 2-Y-O | Open | SW |
7/05/22 | 1 | SA | MORP | AUSTRALASIAN OAKS | 2000 | $502,250 | 3-Y-O | F | SW |
7/05/22 | 1 | SA | MORP | ROBERT SANGSTER STAKES | 1200 | $502,250 | Open | F&M | WFA |
14/05/22 | 1 | QLD | DOOM | DOOMBEN 10,000 | 1200 | $1,000,000 | Open | Open | WFA |
14/05/22 | 1 | SA | MORP | SOUTH AUSTRALIAN DERBY | 2500 | $502,250 | 3-Y-O | Open | SW |
21/05/22 | 1 | QLD | DOOM | DOOMBEN CUP | 2000 | $1,000,000 | 3YO&Up | Open | WFA |
21/05/22 | 1 | SA | MORP | THE GOODWOOD | 1200 | $502,250 | Open | Open | SWP |
28/05/22 | 1 | QLD | E FM | KINGSFORD-SMITH CUP | 1300 | $700,000 | Open | Open | WFA |
28/05/22 | 1 | QLD | E FM | QUEENSLAND DERBY | 2400 | $600,000 | 3-Y-O | Open | SW |
4/06/22 | 1 | QLD | E FM | QUEENSLAND OAKS | 2200 | $500,000 | 3-Y-O | F | SW |
11/06/22 | 1 | QLD | E FM | STRADBROKE HANDICAP | 1400 | $1,500,000 | Open | Open | Qlty |
11/06/22 | 1 | QLD | E FM | J.J. ATKINS | 1600 | $1,000,000 | 2-Y-O | Open | SW |
25/06/22 | 1 | QLD | E FM | TATTERSALL’S TIARA | 1400 | $500,000 | Open | F&M | WFA |
Group 2 Races
Date | Group | State | Venue | Current Race Name (2021/22) | Distance | Prizemoney | Age | Sex | Race Type |
7/08/21 | 2 | NSW | RHIL | MISSILE STAKES | 1200 | $200,000 | 3YO&Up | Open | SWP |
14/08/21 | 2 | VIC | CAUL | P.B. LAWRENCE STAKES | 1400 | $300,000 | 3YO&Up | Open | WFA |
21/08/21 | 2 | NSW | RAND | SILVER SHADOW STAKES | 1200 | $200,000 | 3-Y-O | F | SWP |
4/09/21 | 2 | NSW | RAND | CHELMSFORD STAKES | 1600 | $250,000 | 3YO&Up | Open | WFA |
4/09/21 | 2 | NSW | RAND | FURIOUS STAKES | 1200 | $200,000 | 3-Y-O | F | SW |
4/09/21 | 2 | NSW | RAND | TRAMWAY STAKES | 1400 | $200,000 | 3YO&Up | Open | SWP |
4/09/21 | 2 | VIC | THE VALLEY | FEEHAN STAKES | 1600 | $500,000 | Open | Open | WFA |
4/09/21 | 2 | VIC | THE VALLEY | MCEWEN STAKES | 1000 | $300,000 | Open | Open | WFA |
11/09/21 | 2 | NSW | RHIL | SHERACO STAKES | 1200 | $200,000 | 3YO&Up | F&M | SWP |
11/09/21 | 2 | NSW | RHIL | THE RUN TO THE ROSE | 1200 | $200,000 | 3-Y-O | Open | SWP |
11/09/21 | 2 | NSW | RHIL | THEO MARKS STAKES | 1300 | $200,000 | 3YO&Up | Open | Qlty |
11/09/21 | 2 | VIC | FLEM | BOBBIE LEWIS QUALITY | 1200 | $300,000 | 4YO&Up | Open | Qlty |
11/09/21 | 2 | VIC | FLEM | LET’S ELOPE STAKES | 1400 | $300,000 | 4YO&Up | M | SWP |
18/09/21 | 2 | NSW | RAND | THE SHORTS | 1100 | $500,000 | 3YO&Up | Open | SWP |
18/09/21 | 2 | NSW | RAND | DARLEY TEA ROSE STAKES | 1400 | $200,000 | 3-Y-O | F | SW |
18/09/21 | 2 | VIC | CAUL | THOUSAND GUINEAS PRELUDE | 1400 | $300,000 | 3-Y-O | F | SWP |
24/09/21 | 2 | VIC | THE VALLEY | STOCKS STAKES | 1600 | $300,000 | 4YO&Up | M | WFA |
24/09/21 | 2 | VIC | THE VALLEY | STUTT STAKES | 1600 | $300,000 | 3-Y-O | Open | SW |
25/09/21 | 2 | NSW | RHIL | GOLDEN PENDANT | 1400 | $400,000 | 3YO&Up | F&M | SWP |
25/09/21 | 2 | NSW | RHIL | SHANNON STAKES | 1500 | $200,000 | 3YO&Up | Open | Qlty |
2/10/21 | 2 | NSW | RAND | HILL STAKES | 2000 | $500,000 | 3YO&Up | Open | WFA |
2/10/21 | 2 | NSW | RAND | PREMIERE STAKES | 1200 | $500,000 | 3YO&Up | Open | WFA |
2/10/21 | 2 | VIC | FLEM | DANEHILL STAKES | 1100 | $300,000 | 3-Y-O | Open | SWP |
2/10/21 | 2 | VIC | FLEM | EDWARD MANIFOLD STAKES | 1600 | $300,000 | 3-Y-O | F | SW |
2/10/21 | 2 | VIC | FLEM | GILGAI STAKES | 1200 | $300,000 | Open | Open | SWP |
2/10/21 | 2 | VIC | FLEM | ROSE OF KINGSTON STAKES | 1400 | $300,000 | 4YO&Up | M | SWP |
9/10/21 | 2 | NSW | RAND | ROMAN CONSUL STAKES | 1200 | $300,000 | 3-Y-O | Open | SW |
9/10/21 | 2 | NSW | RAND | STAN FOX STAKES | 1500 | $250,000 | 3-Y-O | Open | SW |
9/10/21 | 2 | VIC | CAUL | HERBERT POWER STAKES | 2400 | $300,000 | Open | Open | Qlty |
9/10/21 | 2 | VIC | CAUL | SCHILLACI STAKES | 1100 | $300,000 | 3YO&Up | Open | WFA |
16/10/21 | 2 | VIC | CAUL | CAULFIELD SPRINT | 1100 | $300,000 | Open | Open | Hcp |
16/10/21 | 2 | VIC | CAUL | TRISTARC STAKES | 1400 | $300,000 | 4YO&Up | M | SWP |
23/10/21 | 2 | VIC | THE VALLEY | MOONEE VALLEY GOLD CUP | 2500 | $500,000 | 4YO&Up | Open | SWP |
23/10/21 | 2 | VIC | THE VALLEY | CRYSTAL MILE | 1600 | $300,000 | Open | Open | WFA |
23/10/21 | 2 | VIC | THE VALLEY | MOONEE VALLEY FILLIES CLASSIC | 1600 | $300,000 | 3-Y-O | F | SW |
23/10/21 | 2 | VIC | THE VALLEY | MV VASE | 2040 | $300,000 | 3-Y-O | Open | SW |
30/10/21 | 2 | VIC | FLEM | LINLITHGOW STAKES | 1200 | $300,000 | Open | Open | HCP |
30/10/21 | 2 | VIC | FLEM | WAKEFUL STAKES | 2000 | $300,000 | 3-Y-O | F | SWP |
6/11/21 | 2 | NSW | RHIL | HOT DANISH STAKES | 1400 | $500,000 | 3YO&Up | F&M | SW |
6/11/21 | 2 | VIC | FLEM | MATRIARCH STAKES | 2000 | $300,000 | 4YO&Up | M | SWP |
6/11/21 | 2 | WA | ASCT | LEE STEERE STAKES | 1400 | $250,000 | 3YO&Up | Open | WFA |
20/11/21 | 2 | WA | ASCT | W.A. GUINEAS | 1600 | $500,000 | 3-Y-O | Open | SW |
27/11/21 | 2 | VIC | CAUL | ZIPPING CLASSIC | 2400 | $750,000 | Open | Open | WFA |
27/11/21 | 2 | VIC | CAUL | SANDOWN GUINEAS | 1600 | $300,000 | 3-Y-O | Open | SW |
11/12/21 | 2 | NSW | RAND | VILLIERS STAKES | 1600 | $750,000 | 3YO&Up | Open | Qlty |
18/12/21 | 2 | WA | ASCT | TED VAN HEEMST STAKES | 2100 | $250,000 | 3YO&Up | Open | WFA |
1/01/22 | 2 | WA | ASCT | PERTH CUP | 2400 | $500,000 | 3YO&Up | Open | Qlty |
29/01/22 | 2 | NSW | RHIL | EXPRESSWAY STAKES | 1200 | $200,000 | 3YO&Up | Open | WFA |
29/01/22 | 2 | VIC | THE VALLEY | AUSTRALIA STAKES | 1200 | $300,000 | Open | Open | WFA |
12/02/22 | 2 | NSW | RAND | APOLLO STAKES | 1400 | $250,000 | 3YO&Up | Open | WFA |
12/02/22 | 2 | NSW | RAND | LIGHT FINGERS STAKES | 1200 | $200,000 | 3-Y-O | F | SW |
12/02/22 | 2 | VIC | CAUL | AUTUMN STAKES | 1400 | $300,000 | 3-Y-O | Open | SWP |
12/02/22 | 2 | VIC | CAUL | BLUE DIAMOND PRELUDE (F) | 1100 | $300,000 | 2-Y-O | F | SW |
12/02/22 | 2 | VIC | CAUL | RUBITON STAKES | 1100 | $300,000 | Open | Open | SWP |
19/02/22 | 2 | NSW | RHIL | HOBARTVILLE STAKES | 1400 | $400,000 | 3-Y-O | Open | SW |
19/02/22 | 2 | NSW | RHIL | SILVER SLIPPER STAKES | 1100 | $250,000 | 2-Y-O | Open | SW |
19/02/22 | 2 | NSW | RHIL | MILLIE FOX STAKES | 1300 | $200,000 | 3YO&Up | F&M | SWP |
26/02/22 | 2 | NSW | RAND | GUY WALTER STAKES | 1400 | $200,000 | 4YO&Up | M | SWP |
26/02/22 | 2 | NSW | RAND | SKYLINE STAKES | 1200 | $200,000 | 2-Y-O | C&G | SW |
26/02/22 | 2 | NSW | RAND | SWEET EMBRACE STAKES | 1200 | $200,000 | 2-Y-O | F | SW |
26/02/22 | 2 | VIC | CAUL | ANGUS ARMANASCO STAKES | 1400 | $300,000 | 3-Y-O | F | SW |
26/02/22 | 2 | VIC | CAUL | CAULFIELD AUTUMN CLASSIC | 1800 | $300,000 | 3-Y-O | Open | SW |
26/02/22 | 2 | VIC | CAUL | PETER YOUNG STAKES | 1800 | $300,000 | Open | Open | WFA |
5/03/22 | 2 | NSW | RAND | CHALLENGE STAKES | 1000 | $500,000 | 3YO&Up | Open | WFA |
5/03/22 | 2 | NSW | RAND | REISLING STAKES | 1200 | $300,000 | 2-Y-O | F | SW |
5/03/22 | 2 | NSW | RAND | TODMAN STAKES | 1200 | $300,000 | 2-Y-O | C&G | SW |
5/03/22 | 2 | VIC | FLEM | BLAMEY STAKES | 1600 | $300,000 | 3YO&Up | Open | SWP |
12/03/22 | 2 | NSW | RHIL | AJAX STAKES | 1500 | $200,000 | 3YO&Up | Open | Qlty |
12/03/22 | 2 | NSW | RHIL | PHAR LAP STAKES | 1500 | $200,000 | 3-Y-O | Open | SW |
12/03/22 | 2 | VIC | FLEM | A.V KEWNEY STAKES | 1400 | $300,000 | 3-Y-O | F | SW |
12/03/22 | 2 | VIC | FLEM | VRC SIRES’ PRODUCE STAKES | 1400 | $300,000 | 2-Y-O | Open | SW |
14/03/22 | 2 | SA | MORP | ADELAIDE CUP | 3200 | $302,250 | Open | Open | Hcp |
18/03/22 | 2 | VIC | THE VALLEY | ALISTER CLARK STAKES | 2040 | $300,000 | 3-Y-O | Open | SW |
25/03/22 | 2 | VIC | THE VALLEY | SUNLINE STAKES | 1600 | $300,000 | 3YO&Up | F&M | WFA |
26/03/22 | 2 | NSW | RHIL | EMANCIPATION STAKES | 1500 | $200,000 | 3YO&Up | F&M | SWP |
26/03/22 | 2 | NSW | RHIL | TULLOCH STAKES | 2000 | $200,000 | 3-Y-O | C&G | SW |
2/04/22 | 2 | NSW | RAND | CHAIRMAN’S HANDICAP | 2600 | $300,000 | 3YO&Up | Open | Qlty |
2/04/22 | 2 | WA | ASCT | KARRAKATTA PLATE | 1200 | $500,000 | 2-Y-O | Open | SW |
9/04/22 | 2 | NSW | RAND | ARROWFIELD 3YO SPRINT | 1200 | $1,000,000 | 3-Y-O | Open | SW |
9/04/22 | 2 | NSW | RAND | PERCY SYKES STAKES | 1200 | $1,000,000 | 2-Y-O | F | SWP |
9/04/22 | 2 | NSW | RAND | SAPPHIRE STAKES | 1200 | $300,000 | 3YO&Up | F&M | SWP |
9/04/22 | 2 | WA | ASCT | W.A.T.C. DERBY | 2400 | $400,000 | 3-Y-O | Open | SW |
30/04/22 | 2 | QLD | E FM | QUEENSLAND GUINEAS | 1600 | $350,000 | 3-Y-O | Open | SW |
30/04/22 | 2 | QLD | E FM | VICTORY STAKES | 1200 | $250,000 | 3YO&Up | Open | WFA |
7/05/22 | 2 | QLD | GCST | A D HOLLINDALE STAKES | 1800 | $500,000 | 3YO&Up | Open | WFA |
7/05/22 | 2 | SA | MORP | QUEEN OF THE SOUTH STAKES | 1600 | $202,250 | 3YO&Up | F&M | SWP |
7/05/22 | 2 | SA | MORP | TOBIN BRONZE STAKES | 1200 | $202,250 | 3-Y-O | Open | SW |
14/05/22 | 2 | QLD | DOOM | CHAMPAGNE CLASSIC | 1200 | $250,000 | 2-Y-O | Open | SW |
21/05/22 | 2 | QLD | DOOM | THE ROSES | 2000 | $250,000 | 3-Y-O | F | SW |
28/05/22 | 2 | QLD | E FM | BRC SIRES’ PRODUCE | 1400 | $1,000,000 | 2-Y-O | Open | SW |
4/06/22 | 2 | QLD | E FM | MORETON CUP | 1200 | $200,000 | Open | Open | SWP |
11/06/22 | 2 | QLD | E FM | Q 22 | 2200 | $1,500,000 | Open | Open | WFA |
11/06/22 | 2 | QLD | E FM | BRISBANE CUP | 3200 | $400,000 | 3YO&Up | Open | QLTY |
11/06/22 | 2 | QLD | E FM | DANE RIPPER STAKES | 1300 | $200,000 | Open | F&M | SWP |
Group 3 Races
Date | Group | State | Venue | Current Race Name (2021/22) | Distance | Prizemoney | Age | Sex | Race Type |
7/08/21 | 3 | VIC | FLEM | AURIE’S STAR HANDICAP | 1200 | $200,000 | Open | Open | Hcp |
14/08/21 | 3 | NSW | KENS | UP AND COMING STAKES | 1300 | $160,000 | 3-Y-O | Open | Qlty |
14/08/21 | 3 | SA | MORP | SPRING STAKES | 1200 | $127,250 | Open | Open | WFA |
14/08/21 | 3 | VIC | CAUL | QUEZETTE STAKES | 1100 | $200,000 | 3-Y-O | F | SWP |
14/08/21 | 3 | VIC | CAUL | VAIN STAKES | 1100 | $200,000 | 3-Y-O | C&G | SWP |
21/08/21 | 3 | NSW | RAND | SHOW COUNTY QUALITY HCP | 1200 | $160,000 | 3YO&Up | Open | Qlty |
21/08/21 | 3 | NSW | RAND | TOY SHOW F-&-M QLTY HCP | 1100 | $160,000 | 3YO&Up | F&M | Qlty |
28/08/21 | 3 | NSW | RHIL | MING DYNASTY QUALITY HCP | 1400 | $160,000 | 3-Y-O | Open | Qlty |
28/08/21 | 3 | NSW | RHIL | PREMIER’S CUP | 1900 | $160,000 | 3YO&Up | Open | Qlty |
28/08/21 | 3 | NSW | RHIL | SAN DOMENICO STAKES | 1100 | $160,000 | 3-Y-O | Open | SWP |
28/08/21 | 3 | VIC | CAUL | HDF MCNEIL STAKES | 1200 | $200,000 | 3-Y-O | Open | SWP |
28/08/21 | 3 | VIC | CAUL | THE HEATH 1100 | 1100 | $200,000 | Open | Open | SWP |
28/08/21 | 3 | VIC | CAUL | W W COCKRAM STAKES | 1200 | $200,000 | 4YO&Up | M | SWP |
4/09/21 | 3 | NSW | RAND | CONCORDE STAKES | 1000 | $160,000 | 3YO&Up | Open | SWP |
17/09/21 | 3 | NSW | NCLE | NEWCASTLE GOLD CUP | 2300 | $250,000 | 3YO&Up | Open | Hcp |
17/09/21 | 3 | NSW | NCLE | CAMERON HCP | 1500 | $160,000 | Open | Open | Hcp |
17/09/21 | 3 | NSW | NCLE | TIBBIE STAKES | 1400 | $160,000 | Open | F&M | SWP |
18/09/21 | 3 | NSW | RAND | BILL RITCHIE HANDICAP | 1400 | $160,000 | 3YO&Up | Open | Qlty |
18/09/21 | 3 | NSW | RAND | KINGSTON TOWN STAKES | 2000 | $160,000 | 3YO&Up | Open | SWP |
18/09/21 | 3 | VIC | CAUL | CAULFIELD GUINEAS PRELUDE | 1400 | $300,000 | 3-Y-O | C&G | SWP |
18/09/21 | 3 | VIC | CAUL | HOW NOW STAKES | 1200 | $200,000 | 4YO&Up | M | SWP |
18/09/21 | 3 | VIC | CAUL | NATURALISM STAKES | 2000 | $160,000 | Open | Open | Qlty |
24/09/21 | 3 | VIC | THE VALLEY | JRA CUP | 2040 | $200,000 | Open | Open | Qlty |
24/09/21 | 3 | VIC | THE VALLEY | SCARBOROUGH STAKES | 1200 | $200,000 | 3-Y-O | F | SW |
25/09/21 | 3 | NSW | RHIL | GLOAMING STAKES | 1800 | $200,000 | 3-Y-O | Open | SW |
25/09/21 | 3 | NSW | RHIL | QUEEN’S CUP | 2400 | $160,000 | Open | Open | Qlty |
26/09/21 | 3 | VIC | SANH | SANDOWN STAKES | 1500 | $200,000 | Open | Open | Qlty |
2/10/21 | 3 | NSW | RAND | BREEDERS’ PLATE | 1000 | $160,000 | 2-Y-O | C&G | SW |
2/10/21 | 3 | NSW | RAND | GIMCRACK STAKES | 1000 | $160,000 | 2-Y-O | F | SW |
2/10/21 | 3 | VIC | FLEM | THE BART CUMMINGS | 2500 | $500,000 | Open | Open | Qlty |
9/10/21 | 3 | NSW | RAND | ANGST STAKES | 1600 | $160,000 | 4YO&Up | M | SWP |
9/10/21 | 3 | VIC | CAUL | NORTHWOOD PLUME STAKES | 1200 | $200,000 | 4YO&Up | M | SWP |
9/10/21 | 3 | VIC | CAUL | THOROUGHBRED CLUB STAKES | 1200 | $200,000 | 3-Y-O | F | SWP |
13/10/21 | 3 | VIC | CAUL | BLUE SAPPHIRE STAKES | 1200 | $200,000 | 3-Y-O | Open | SW |
13/10/21 | 3 | VIC | CAUL | COONGY HANDICAP | 2000 | $200,000 | Open | Open | Hcp |
13/10/21 | 3 | VIC | CAUL | LADIES DAY VASE | 1600 | $200,000 | 4YO&Up | M | SWP |
16/10/21 | 3 | NSW | RAND | CRAVEN PLATE | 2000 | $750,000 | 3YO&Up | Open | WFA |
16/10/21 | 3 | NSW | RAND | SYDNEY STAKES | 1100 | $500,000 | 3YO&Up | Open | WFA |
16/10/21 | 3 | VIC | CAUL | CAULFIELD CLASSIC | 2000 | $200,000 | 3-Y-O | Open | SWP |
16/10/21 | 3 | VIC | CAUL | ETHEREAL STAKES | 2000 | $200,000 | 3-Y-O | F | SWP |
16/10/21 | 3 | VIC | CAUL | MOONGA STAKES | 1400 | $200,000 | 4YO&Up | Open | SWP |
16/10/21 | 3 | WA | ASCT | NORTHERLY STAKES | 1400 | $150,000 | 4YO&Up | Open | SWP |
20/10/21 | 3 | VIC | GEEL | GEELONG CUP | 2400 | $400,000 | Open | Open | Hcp |
23/10/21 | 3 | NSW | RAND | THE NIVISON | 1200 | $200,000 | 4YO&Up | M | SWP |
23/10/21 | 3 | VIC | THE VALLEY | RED ANCHOR STAKES | 1200 | $200,000 | 3-Y-O | Open | SWP |
23/10/21 | 3 | VIC | THE VALLEY | TESIO STAKES | 1600 | $200,000 | 4YO&Up | M | Hcp |
27/10/21 | 3 | VIC | BEND | BENDIGO CUP | 2400 | $400,000 | Open | Open | Hcp |
30/10/21 | 3 | VIC | FLEM | CARBINE CLUB STAKES | 1600 | $500,000 | 3-Y-O | Open | SWP |
30/10/21 | 3 | VIC | FLEM | LEXUS HOTHAM HANDICAP | 2500 | $300,000 | Open | Open | Qlty |
30/10/21 | 3 | VIC | FLEM | BEGONIA BELLE STAKES | 1100 | $200,000 | Open | M | SWP |
30/10/21 | 3 | WA | ASCT | ASIAN BEAU STAKES | 1400 | $150,000 | 3YO&Up | Open | Hcp |
30/10/21 | 3 | WA | ASCT | PRINCE OF WALES STAKES | 1000 | $150,000 | 3YO&Up | Open | WFA |
2/11/21 | 3 | VIC | FLEM | HKJC STAKES | 1400 | $200,000 | 4YO&Up | M | SWP |
2/11/21 | 3 | VIC | FLEM | MARIBYRNONG PLATE | 1000 | $200,000 | 2-Y-O | Open | SW |
4/11/21 | 3 | VIC | FLEM | RED ROSES STAKES | 1200 | $300,000 | 3-Y-O | F | SWP |
4/11/21 | 3 | VIC | FLEM | OTTAWA STAKES | 1000 | $200,000 | 2-Y-O | F | SW |
6/11/21 | 3 | VIC | FLEM | QUEEN ELIZABETH STAKES | 2600 | $300,000 | Open | Open | Qlty |
6/11/21 | 3 | VIC | FLEM | CHATHAM STAKES | 1400 | $200,000 | Open | Open | Hcp |
13/11/21 | 3 | NSW | NCLE | SPRING STAKES | 1600 | $160,000 | 3-Y-O | Open | SW |
13/11/21 | 3 | WA | ASCT | W.A. CHAMPION FILLIES ST | 1600 | $200,000 | 3-Y-O | F | SW |
13/11/21 | 3 | WA | ASCT | COLONEL REEVES STAKES | 1100 | $150,000 | 3YO&Up | Open | SWP |
13/11/21 | 3 | WA | ASCT | R.J. PETERS STAKES | 1500 | $150,000 | 3YO&Up | Open | Hcp |
